Clinton is located in Maryland. Clinton, Maryland has a population of 37,422. Clinton is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Clinton, Maryland is $113,933. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Clinton is 44.1 years.
The average high temperature in July is 88.53 degrees, with an average low temperature in January of 23.69 degrees. The annual precipitation is 43.7.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allenwood Elementary School | PK - 05 | 322 | 20 | 20748 |
Apple Grove Elementary School | PK - 06 | 450 | 16 | 20744 |
Avalon Elementary School | PK - 06 | 285 | 15 | 20744 |
Clinton Grove Elementary School | PK - 05 | 260 | 11 | 20735 |
Fort Foote Elementary School | PK - 06 | 365 | 12 | 20744 |
Fort Washington Forest Elementary School | PK - 06 | 380 | 15 | 20744 |
Francis T. Evans Elementary School | PK - 05 | 380 | 17 | 20735 |
Hillcrest Heights Elementary School | PK - 05 | 486 | 15 | 20748 |
Indian Queen Elementary School | PK - 06 | 300 | 14 | 20744 |
J. Frank Dent Elementary School | PK - 06 | 250 | 15 | 20744 |
James Ryder Randall Elementary School | KG - 05 | 400 | 8 | 20735 |
Maya Angelou French Immersion School | KG - 08 | 500 | 11 | 20748 |
Overlook Full Spanish Immersion School | PK - 05 | 300 | 14 | 20748 |
Panorama Elementary School | PK - 05 | 611 | 11 | 20748 |
Potomac Landing Elementary School | PK - 06 | 370 | 19 | 20744 |
Rose Valley Elementary School | PK - 05 | 375 | 14 | 20744 |
Samuel Chase Elementary School | PK - 05 | 286 | 15 | 20748 |
Tayac Elementary School | PK - 05 | 350 | 16 | 20744 |
Waldon Woods Elementary School | PK - 05 | 535 | 18 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Stoddert Middle School | 06 - 08 | 700 | 15 | 20748 |
Isaac J. Gourdine Middle School | 06 - 08 | 611 | 11 | 20744 |
Oxon Hill Middle School | 06 - 08 | 820 | 11 | 20744 |
Stephen Decatur Middle School | 06 - 08 | 769 | 14 | 20735 |
Thurgood Marshall Middle School | 06 - 08 | 700 | 15 | 20748 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossland High School | 09 - 12 | 957 | 16 | 20748 |
Friendly High School | 09 - 12 | 848 | 17 | 20744 |
Surrattsville High School | 09 - 12 | 785 | 14 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Croom High School | 11 - 12 | 48 | 5 | 20623 |
Imagine Andrews Public Charter | KG - 08 | 499 | 21 | 20762 |
Imagine Lincoln Public Charter School | KG - 08 | 420 | 16 | 20748 |
James Ryder Randall Early Childhood Center | PK - PK | 88 | 0 | 20735 |
City | County | |
---|---|---|
Population | 37,422 | 925,678 |
Population Density | 1,497 | 1,918 |
Median Age | 44.1 | 38.2 |
People per Household | 2.9 | 2.8 |
Median Household Income | 113,933 | 85,744 |
Average Income per Capita | 45,317 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.